tel
+86-21-6420 0566

summary:
Product Introduction:This product is carefully formulated using epoxy resin and functional curing agents. It features high reactivity, strong adhesion, high cro...
This product is carefully formulated using epoxy resin and functional curing agents. It features high reactivity, strong adhesion, high cross-link density, and excellent resistance to chemicals, solvents, cathodic disbondment, as well as superior flexibility and impact resistance.
Suitable for anti-corrosion of oil and gas transmission pipelines, municipal water supply, drainage, sewage, circulating water, chemical industry, and can also serve as a base layer for anti-corrosion in thermal insulation and submarine cable applications.
Powder Coating Performance Parameters
| Test Item | Technical Specification | Remarks |
|---|---|---|
| Appearance | Uniform color, no lumps | Visual inspection |
| Color | As per customer requirements | Color difference meter |
| Density (g/cm³) | 1.3–1.5 | GB/T 4472 |
| Particle Size Distribution | Residuals ≤3.0 at 150um, ≤0.2 at 250um | GB/T 6554 |
| Non-volatile Content (%) | ≤99.4 | GB/T 6554-1986 |
| Magnetic Substance Content (%) | ≤0.002 | GB/T 2482-1986 |
| Gellation Time at 180°C (s) | ≤100s | GB/T 6554-1986 |
| Gellation Time at 200°C (s) | ≤60s | GB/T 6554-1986 |
| Gellation Time at 230°C (s) | ≤30s | GB/T 6554-1986 |
| Test Item | Technical Specification | Remarks |
|---|---|---|
| Appearance | Smooth, uniform color, no bubbles, no cracks, allows slight orange peel | Visual inspection |
| Adhesion (Grade) | 1-3 | SY/T 0315-2005 |
| Negative Electrode at 24h (mm) | ≤6.5 | SY/T 0315-2005 |
| Negative Electrode at 28d (mm) | ≤8 | SY/T 0315-2005 |
| Cross-sectional Crack Rate | 1-4 | SY/T 0315-2005 |
| Coating Surface Porosity Rate | 1-4 | SY/T 0315-2005 |
| Bending Resistance (3°) | No cracks | SY/T 0315-2005 |
| Volume Resistivity | ≤1*10¹³ | GB/T 1410 |
| Electric Strength (MV/m) | ≥30 | GB/T 1408.1 |
| Impact Resistance (1.5J at -30°) | No leakage points | SY/T 0315-2005 |
| Chemical Resistance | Qualified | SY/T 0315-2005 |
| Wear Resistance (Abrasion Method) | ≤3 | SY/T 0315-2005 |
| Salt Spray Test (1000h) | Coating shows no change | GB/T 1771-1991 |
MT SY/T 0315-2005 “Technical Specification for Single Layer Fusion Bonded Epoxy Powder Coating on Steel Pipes”
| Property | Specification | Remarks |
|---|---|---|
| Temperature | 200-230°C for 3-1.5 minutes | Medium-frequency heating recommended |
| Parameter | Specification | Notes |
|---|---|---|
| Applicable Equipment | Frictional charging spray, corona electrostatic spray | |
| Film Thickness | 250-450um | Adjustable according to workpiece requirements |

