tel
+86-21-6420 0566

summary:
Product Introduction:This product is formulated using epoxy resin and phenolic epoxy resin, designed and manufactured according to GB/T 23257-2009. It features...
This product is formulated using epoxy resin and phenolic epoxy resin, designed and manufactured according to GB/T 23257-2009. It features high reactivity, strong adhesion, high cross-link density, and excellent resistance to chemicals, cathodic disbondment, and impact.
Suitable for anti-corrosion coatings on various oil and gas pipelines.
| Test Item | Technical Specification | Remarks |
|---|---|---|
| Appearance | Uniform color, no lumps | Visual inspection |
| Color | As per customer requirements | Color difference meter |
| Density (g/cm³) | 1.4–1.6 | GB/T 4472 |
| Particle Size Distribution | Residuals ≤3.0 at 150um, ≤0.2 at 250um | GB/T 6654 |
| Volatile Content (%) | ≤0.6 | GB/T 6654 |
| Gellation Time at 200°C (s) | ≥12 | GB/T 6654-1986 |
| Curing Time at 200°C (min) | ≤3 | GB/T 23257-2009 Appendix A |
| Test Item | Technical Specification | Remarks |
|---|---|---|
| Adhesion (Grade) | ≤2 | GB/T 23257-2009 Appendix C |
| Negative Electrode at 48h5°C (mm) | ≤8 | GB/T 23257-2009 Appendix D |
| Negative Electrode at 30±5°C (mm) | ≤15 | GB/T 23257-2009 Appendix D |
| Bending Resistance at -20°C, 2.5° | No cracks | GB/T 23257-2009 Appendix E |
| Parameter | Specification | Notes |
|---|---|---|
| Applicable Equipment | Frictional charging spray, corona electrostatic spray | |
| Film Thickness | 120-150um | Adjustable according to workpiece requirements |
| Property | Specification | Notes |
|---|---|---|
| Toxicity | Non-toxic | Safe for handling and application |
| Flammability | Non-flammable | Reduces risk in storage and use |
| Regulation | GB15607-1995 | Follow safety protocols for coating operations |
| Item | Specification | Notes |
|---|---|---|
| Mixing Powders | Do not mix with other types | |
| Outdoor Use | Not recommended | May cause fading and chalking |
| Surface Preparation | Oil-free, water-free, surface treatment to Sa21/2 level (GB/T8923), anchor pattern depth 40-100um, clean surface from dust and abrasives | |
| Storage | Ventilated, dry, below 30°C, away from heat sources, corrosive chemicals, and solvents, avoid strong light, maximum stack height 5 layers, keep packaging sealed | |
| Curing Temperature | Preheat steel pipe surface to above 190°C for better curing completion rate |
GB/T 23257-2009 “Polyethylene Anti-Corrosion Coating for Buried Steel Pipelines”
This comprehensive approach ensures that the product's quality and performance are maintained, while also providing clear guidelines for safe handling and application.

